The Crye G3 Combat Uniform is a state-of-the-art tactical garment originally developed for elite military forces. Renowned for its functionality, durability, and ergonomic design, the Crye G3 has become synonymous with modern combat readiness. This digital model captures the essence of the original design, offering a versatile array of configurations that reflect the uniform’s real-world sophistication and tactical efficiency.
This model presents eight top variants divided into two configurations: Standard and Neck Up.
Variant | High LOD (Polys) | Med LOD (Polys) | Low LOD (Polys) |
---|---|---|---|
Long Sleeve | 5,992 | 845 | 64 |
Long Sleeve + Tucked in | 5,438 | 1,019 | 126 |
Rolled Sleeve | 4,913 | 813 | 121 |
Rolled Sleeve + Tucked in | 4,353 | 884 | 138 |
Variant | High LOD (Polys) | Med LOD (Polys) | Low LOD (Polys) |
---|---|---|---|
Long Sleeve + Neck Up | 5,838 | 499 | 85 |
Long Sleeve + Tucked in + Neck Up | 5,284 | 1,010 | 171 |
Rolled Sleeve + Neck Up | 4,759 | 884 | 138 |
Rolled Sleeve + Tucked in + Neck Up | 4,185 | 779 | 126 |
Complementing the top variants, the model also includes the G3 Combat Pants, engineered to mirror the uniform’s refined design.
Model | High LOD (Polys) | Med LOD (Polys) | Low LOD (Polys) |
---|---|---|---|
G3 Combat Pants | 6,552 | 494 | 35 |
Enhance the uniform’s visual fidelity with five distinct texture options, each prepared at a resolution of 2048x2048. The textures average approximately 1,300 kb in size and are available in both PNG and DDS formats. All texture files are neatly organized into dedicated folders, with uncompressed versions provided for optimal quality.
Texture | Resolution | Approximate Size |
---|---|---|
Black | 2048x2048 | ~800 kb |
Multicam | 2048x2048 | ~1,600 kb |
Navy Blue | 2048x2048 | ~800 kb |
OD Green | 2048x2048 | ~900 kb |
Ranger Green | 2048x2048 | ~1,500 kb |
$9.99